Saturday, October 01, 2005

[Sandara-Park] [Sandara_vs_Jennylyn] YES READERS CHOICE AWARDS - vote our GMA stars !!!

please VOTE our KAPUSO STARS at

 

http://www.femalenetwork.com/yesawards

 

for more information please also visit :

 

http://tv.groups.yahoo.com/group/GMA_7_kapuso

 

Watch out for the poll results and the list of winners in the YES! Jan/Feb issue.

  • SMS votes are updated weekly, except during holidays.
  • Voting for The Yes Readers' Choice Awards is available online & SMS. Please see print ad in YES! Magazine for more details.
  • Voting period is from September 1 - November 30, 2005.
SMS ONLINE TOTAL
Scene Stealer of the Year      
Fernando Poe Jr./Susan Roces 2 36027 36029
Ethel Booba 5 23888 23893
Angel Locsin 46 19919 19965
Barretto Sisters 4 17635 17639
Kris Aquino 5 12805 12810
Others 31106 31106
Celebrity Home of the Year      
Boy Abunda (Apr 2005) 10 68761 68771
Jolina Magdangal (May 2005) 31 41828 41859
Vilma Santos (Jan 2005) 326 8402 8728
Korina Sanchez (Apr 2005) 2 8153 8155
Cesar Montano (March issue) 2 5942 5944
Rico Yan’s Rest House in Baguio (January 1 4471 4472
Isabel Rivas (Mar 2005) 1 1375 1376
Others 2677 2677
Celebrity Wedding of the Year      
Assunta da Rossi and Jules Ledesma 10 40713 40723
Mai-Mai Cojuangco and Andrea Zinni 2 29676 29678
Christine Bersola and Julius Babao 1 14169 14170
Willie Revillame and Liz Almoro 1 13931 13932
G Toengi and Timothy Walters 4 12837 12841
Others 30294 30294
Actress of the Year      
Vilma Santos 22604 43493 66097
Nora Aunor 414 65035 65449
Judy Ann Santos 768 6640 7408
Claudine Barretto 806 5764 6570
Others 20688 20688
Actor of the Year      
Cesar Montano 9 41042 41051
Dennis Trillo 9 37356 37365
Jay Manalo 2 8792 8794
Christopher de Leon 10 5771 5781
Others 48659 48659
Young Female Superstar      
Jolina Magdangal 229 59807 60036
Angel Locsin 2485 18422 20907
Anne Curtis 184 20323 20507
Judy Ann Santos 1769 11753 13522
Bea Alonzo 245 12980 13225
Claudine Barretto 197 9693 9890
Others 8642 8642
Young Male Superstar      
Dennis Trillo 15 56376 56391
Dingdong Dantes 7 20460 20467
Richard Gutierrez 8 20355 20363
Jericho Rosales 3 19654 19657
Piolo Pascual 4 11963 11967
John Lloyd Cruz 18 5804 5822
Others 7008 7008
Most Popular Love Team      
Bea & John Lloyd 86 46259 46345
Mark & Jennylyn 3543 34974 38517
Richard & Angel 33 22100 22133
Hero & Sandara 7 10431 10438
Rainier & Yasmien 1317 5773 7090
Joross & Roxanne 33 6726 6759
Others 15189 15189
Most Fashionable Male Celebrity      
Richard Gutierrez 7 59096 59103
Paolo Bediones 2 38665 38667
Richard Gomez 2 13454 13456
Jericho Rosales 1 11676 11677
Piolo Pascual 1 9994 9995
Bernard Palanca 2 2322 2324
Others 6413 6413
Most Fashionable Female Celebrity      
Lucy Torres-Gomez 1 33973 33974
Regine Velasquez 14 27392 27406
Gretchen Barretto 2 24326 24328
Carmina Villaroel 27 13527 13554
Charlene Gonzalez 2 6804 6806
Angel Aquino 9 5949 5958
Others 29649 29649
Most Beautiful Celebrities      
Gretchen Barretto 3 40058 40061
Dawn Zulueta 2 18360 18362
Angel Locsin 30 14462 14492
Lucy Torres-Gomez 4 13029 13033
Diana Zubiri 25 2683 2708
Iza Calzado 2 2581 2583
Others 50447 50447
Most Handsome Celebrities      
Alfred Vargas 13 43375 43388
Richard Gutierrez 24 35755 35779
Jericho Rosales 4 18516 18520
Wendell Ramos 3 15117 15120
Piolo Pascual 11 11095 11106
Jay-R 2 3742 3744
Others 14020 14020
Hitmaker of the Year      
Christian Bautista 34 55752 55786
Kyla 6 34752 34758
Nina 2 9487 9489
Kitchie Nadal 5 7549 7554
Erik Santos 20 7216 7236
Sarah Geronimo 9 1688 1697
Regine Velasquez 10 1385 1395
Jay-R 1 1233 1234
Janno Gibbs 3 1138 1141
Others 21996 21996
Song of the Year      
The Day You Said Goodnight (Hale) 11 50261 50272
Love Moves in Mysterious Ways (Nina) 2 36726 36728
Colour Everywhere (Christian Bautista) 15 10366 10381
I'll Never Go (Erik Santos) 11 7400 7411
Wag na ‘Wag Mong Sasabihin (Kitchie Nadal) 3 6027 6030
Fallin' (Janno Gibbs) 0 1872 1872
Suntok Sa Buwan (Session Road) 0 855 855
Minsan Lang Kitang Iibigin (Regine Velasquez) 11 672 683
Others 27404 27404
Hardcourt Heartthrob      
James Yap 2 47281 47283
Rich Alvarez 1 40259 40260
Wesley Gonzales 0 32108 32108
Mac Cardona 48 6968 7016
Arwind Santos 9 5846 5855
Enrico Villanueva 1 3411 3412
Paul Artadi 13 3115 3128
Others 2633 2633
Next Big Thing      
Isabel Oli 20 44651 44671
Mike Tan 0 36069 36069
Marco Alcaraz 5 20426 20431
Erich Gonzales 9 11167 11176
Ryza Cenon 22 10127 10149
Jeremy Marquez 0 1268 1268
Others 17913 17913
TOTAL 35724 1949217 1984941

Watch out for the poll results and the list of winners in the YES! Jan/Feb issue.
  • Voting for The Yes Readers' Choice Awards is available online & SMS,
  • Voting period is from September 1 - November 30, 2005.


Yahoo! for Good
Click here to donate to the Hurricane Katrina relief effort.


Yahoo! for Good
Click here to donate to the Hurricane Katrina relief effort.

YAHOO! GROUPS LINKS




0 Comments:

Post a Comment

<< Home